国产成 人 综合 亚洲网站,国产精品视频熟女韵味,成人午夜免费无码区老司机,亚洲人成网站18禁止影院

關鍵詞搜索: OBIS激光器,JDSU氦氖激光器,InSb紅外探測器

你的位置:首頁 > 產品展示 > 透鏡 > 非球面透鏡 >紫外熔融石英非球面透鏡

產品詳細頁

紫外熔融石英非球面透鏡

簡要描述:紫外熔融石英非球面透鏡:
熱膨脹系數低
可選精密和高精密版本
高數值孔徑可使光通量*大化
通用規格
基底:
Fused Silica (Corning 7980)
倒角:
Protective bevel as needed
Conjugate Distance:
Infinite

  • 產品型號:
  • 廠商性質:經銷商
  • 更新時間:2024-11-27
  • 訪  問  量:547

產品介紹

品牌Edmund Optics

紫外熔融石英非球面透鏡產品參數:

產品編碼Dia. (mm)EFL (mm)NA
87-97310.00 +0.0/-0.18.00 @ 587.6nm0.63 
87-97710.00 +0.0/-0.18.00 @ 587.6nm0.63 
87-98110.00 +0.0/-0.18.00 @ 587.6nm0.63 
87-98510.00 +0.0/-0.18.00 @ 587.6nm0.63 
87-98910.00 +0.0/-0.18.00 @ 587.6nm0.63 
87-97410.00 +0.0/-0.110.00 @ 587.6nm0.50 
87-97810.00 +0.0/-0.110.00 @ 587.6nm0.50 
87-98210.00 +0.0/-0.110.00 @ 587.6nm0.50 
87-98610.00 +0.0/-0.110.00 @ 587.6nm0.50 
87-99010.00 +0.0/-0.110.00 @ 587.6nm0.50 
87-97512.50 +0.0/-0.110.00 @ 587.6nm0.63 
87-97912.50 +0.0/-0.110.00 @ 587.6nm0.63 
87-98312.50 +0.0/-0.110.00 @ 587.6nm0.63 
87-98712.50 +0.0/-0.110.00 @ 587.6nm0.63 
87-99112.50 +0.0/-0.110.00 @ 587.6nm0.63 
17-32112.50 +0/-0.02510.00 @ 355nm0.58 
21-90812.50 +0/-0.02510.00 @ 355nm0.58 
21-90912.50 +0/-0.02510.00 @ 355nm0.58 
87-97612.50 +0.0/-0.112.50 @ 587.6nm0.50 
87-98012.50 +0.0/-0.112.50 @ 587.6nm0.50 
87-98412.50 +0.0/-0.112.50 @ 587.6nm0.50 
87-98812.50 +0.0/-0.112.50 @ 587.6nm0.50 
87-99212.50 +0.0/-0.112.50 @ 587.6nm0.50 
33-94715.00 +0.0/-0.110.00 @ 587.6nm0.75 
33-95115.00 +0.0/-0.110.00 @ 587.6nm0.75 
33-95515.00 +0.0/-0.110.00 @ 587.6nm0.75 
33-95915.00 +0.0/-0.110.00 @ 587.6nm0.75 
33-96315.00 +0.0/-0.110.00 @ 587.6nm0.75 
67-26415.00 +0.0/-0.112.50 @ 587.6nm0.60 
67-26915.00 +0.0/-0.112.50 @ 587.6nm0.60 
84-33415.00 +0.0/-0.112.50 @ 587.6nm0.60 
67-27415.00 +0.0/-0.112.50 @ 587.6nm0.60 
67-27915.00 +0.0/-0.112.50 @ 587.6nm0.60 
48-53415.00 +0.0/-0.115.00 @ 587.6nm0.50 
49-69315.00 +0.0/-0.115.00 @ 587.6nm0.50 
84-33515.00 +0.0/-0.115.00 @ 587.6nm0.50 
49-58715.00 +0.0/-0.115.00 @ 587.6nm0.50 
49-59115.00 +0.0/-0.115.00 @ 587.6nm0.50 
48-53515.00 +0.0/-0.120.00 @ 587.6nm0.38 
49-69415.00 +0.0/-0.120.00 @ 587.6nm0.38 
84-33615.00 +0.0/-0.120.00 @ 587.6nm0.38 
49-58815.00 +0.0/-0.120.00 @ 587.6nm0.38 
49-59215.00 +0.0/-0.120.00 @ 587.6nm0.38 
33-94815.00 +0.0/-0.125.00 @ 587.6nm0.30 
33-95215.00 +0.0/-0.125.00 @ 587.6nm0.30 
33-95615.00 +0.0/-0.125.00 @ 587.6nm0.30 
33-96015.00 +0.0/-0.125.00 @ 587.6nm0.30 
33-96415.00 +0.0/-0.125.00 @ 587.6nm0.30 
33-94925.00 +0.0/-0.117.50 @ 587.6nm0.69 
33-95325.00 +0.0/-0.117.50 @ 587.6nm0.69 
33-95725.00 +0.0/-0.117.50 @ 587.6nm0.69 
33-96125.00 +0.0/-0.117.50 @ 587.6nm0.69 
33-96525.00 +0.0/-0.117.50 @ 587.6nm0.69 
67-26525.00 +0.0/-0.120.00 @ 587.6nm0.63 
67-27025.00 +0.0/-0.120.00 @ 587.6nm0.63 
84-33725.00 +0.0/-0.120.00 @ 587.6nm0.63 
67-27525.00 +0.0/-0.120.00 @ 587.6nm0.63 
67-28025.00 +0.0/-0.120.00 @ 587.6nm0.63 
48-53625.00 +0.0/-0.125.00 @ 587.6nm0.50 
49-69525.00 +0.0/-0.125.00 @ 587.6nm0.50 
84-33825.00 +0.0/-0.125.00 @ 587.6nm0.50 
49-58925.00 +0.0/-0.125.00 @ 587.6nm0.50 
49-59325.00 +0.0/-0.125.00 @ 587.6nm0.50 
17-32525.00 +0/-0.02525.00 @ 285nm0.48 
21-91225.00 +0/-0.02525.00 @ 285nm0.48 
21-91325.00 +0/-0.02525.00 @ 285nm0.48 
48-53725.00 +0.0/-0.130.00 @ 587.6nm0.42 
49-69625.00 +0.0/-0.130.00 @ 587.6nm0.42 
84-33925.00 +0.0/-0.130.00 @ 587.6nm0.42 
49-59025.00 +0.0/-0.130.00 @ 587.6nm0.42 
49-59425.00 +0.0/-0.130.00 @ 587.6nm0.42 
33-95025.00 +0.0/-0.150.00 @ 587.6nm0.25 
33-95425.00 +0.0/-0.150.00 @ 587.6nm0.25 
33-96225.00 +0.0/-0.150.00 @ 587.6nm0.25 
33-96625.00 +0.0/-0.150.00 @ 587.6nm0.25 
33-95825.00 +0.0/-0.150.00 @ 587.6nm0.25 
17-32925.00 +0/-0.02550.00 @ 355nm0.23 
17-32825.00 +0/-0.02550.00 @ 355nm0.23 
21-91625.00 +0/-0.02550.00 @ 355nm0.23 
21-91725.00 +0/-0.02550.00 @ 355nm0.23 
17-33025.00 +0/-0.02575.00 @ 355nm0.15 
17-33125.00 +0/-0.02575.00 @ 355nm0.15 
21-92425.00 +0/-0.02575.00 @ 355nm0.15 
21-92525.00 +0/-0.02575.00 @ 355nm0.15 
17-33225.00 +0/-0.025100.00 @ 355nm0.11 
17-33325.00 +0/-0.025100.00 @ 355nm0.11 
21-93225.00 +0/-0.025100.00 @ 355nm0.11 
21-93325.00 +0/-0.025100.00 @ 355nm0.11 
67-26650.00 +0.0/-0.140.00 @ 587.6nm0.63 
67-27150.00 +0.0/-0.140.00 @ 587.6nm0.63 
84-34050.00 +0.0/-0.140.00 @ 587.6nm0.63 
67-27650.00 +0.0/-0.140.00 @ 587.6nm0.63 
67-28150.00 +0.0/-0.140.00 @ 587.6nm0.63 
67-26750.00 +0.0/-0.150.00 @ 587.6nm0.50 
67-27250.00 +0.0/-0.150.00 @ 587.6nm0.50 
84-34150.00 +0.0/-0.150.00 @ 587.6nm0.50 
67-27750.00 +0.0/-0.150.00 @ 587.6nm0.50 
67-28250.00 +0.0/-0.150.00 @ 587.6nm0.50 
17-33450.00 +0/-0.02550.00 @ 355nm0.48 
21-94050.00 +0/-0.02550.00 @ 355nm0.48 
21-94150.00 +0/-0.02550.00 @ 355nm0.48 
67-26850.00 +0.0/-0.160.00 @ 587.6nm0.42 
67-27350.00 +0.0/-0.160.00 @ 587.6nm0.42 
84-34250.00 +0.0/-0.160.00 @ 587.6nm0.42 
67-27850.00 +0.0/-0.160.00 @ 587.6nm0.42 
67-28350.00 +0.0/-0.160.00 @ 587.6nm0.42 
17-33750.00 +0/-0.025100.00 @ 355nm0.23 
21-94450.00 +0/-0.025100.00 @ 355nm0.23 
21-94550.00 +0/-0.025100.00 @ 355nm0.23 


紫外熔融石英非球面透鏡TECHSPEC® UV(紫外)熔融石英非球面透鏡以一個非球面元件為基礎,采用研磨和拋光設備加工而成。可提供相關規格數據,使熔融石英光學件易于設計,同樣易于集成到復雜的光學系統中。這款透鏡擁有低f/#,可提供最佳聚光能力和對焦性能。這款熔融石英透鏡經過電腦優化可以消除球差,并盡可能地減少高階像差。紫外線熔融石英光學基片具備低的熱膨脹系數。


1.png


留言框

  • 產品:

  • 您的單位:

  • 您的姓名:

  • 聯系電話:

  • 常用郵箱:

  • 省份:

  • 詳細地址:

  • 補充說明:

  • 驗證碼:

    請輸入計算結果(填寫阿拉伯數字),如:三加四=7

TEL:18117546256

掃碼加微信