產品型號
廠商性質
更新時間
瀏覽次數
相關文章
RELATED ARTICLES品牌 | Edmund Optics |
---|
產品編碼 | EFL (mm) | 基底 | 有效焦距/有效孔徑直徑比 |
13-469 | 25.00 | Fused Silica (Corning 7980) | 2 |
36-089 | 50.00 | Fused Silica (Corning 7980) | 4.00 |
36-107 | 50.00 | Fused Silica (Corning 7980) | 4 |
36-098 | 50.00 | Fused Silica (Corning 7980) | 4 |
36-116 | 50.00 | Fused Silica (Corning 7980) | 4.00 |
13-468 | -25.00 | Fused Silica (Corning 7980) | 2 |
36-094 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
36-112 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
36-103 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
36-122 | -50.00 | Fused Silica (Corning 7980) | 1.00 |
13-471 | 150.00 | Fused Silica (Corning 7980) | 12 |
36-090 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-108 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-099 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-117 | 50.00 | Fused Silica (Corning 7980) | 2.00 |
36-095 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-113 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-104 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-123 | -50.00 | Fused Silica (Corning 7980) | 2.00 |
36-091 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-109 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-100 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-118 | 75.00 | Fused Silica (Corning 7980) | 3.00 |
36-096 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-114 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-105 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-129 | -75.00 | Fused Silica (Corning 7980) | 3.00 |
36-092 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
36-110 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
36-101 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
36-119 | 100.00 | Fused Silica (Corning 7980) | 4.00 |
TECHSPEC® 激光級寬帶柱面透鏡采用精密規格,適用于最嚴苛的應用。這些透鏡的構造采用優質熔融石英光學玻璃,并針對激光應用量身打造,具有20-10的表面質量。我們的TECHSPEC®激光級寬帶柱面透鏡采用精密的楔形容差(通常在所有方向都小于3弧分)。采用方形可以方便固定,有助于集成這些透鏡。
上一篇照明級 PCV 柱面透鏡
下一篇激光級激光線柱面透鏡