推薦產品Recommended products
相關文章Related articles
產品介紹
品牌 | Edmund Optics | 價格區間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 綜合 |
λ/10 紫外熔融石英窗口片
可選紫外、可見光以及近紅外波段鍍減反膜版
適用于高精度應用的高容限功能
尺寸介于直徑 5 - 150mm 之間
另有 1λ 或 λ/4 紫外熔融石英窗口片可供選擇
通用規格
型號
產品編碼 | Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | 涂層 |
27-669 | 2.00 +0.00/-0.05 | 1.00 ±0.10 | Uncoated | |
27-670 | 2.50 +0.00/-0.05 | 1.00 ±0.10 | Uncoated | |
27-671 | 3.00 +0.00/-0.05 | 1.00 ±0.10 | Uncoated | |
27-672 | 4.00 +0.00/-0.05 | 1.00 ±0.10 | Uncoated | |
47-833 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | Uncoated | |
47-192 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | Uncoated | |
47-193 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | Uncoated | |
23-136 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | Uncoated | |
63-107 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | Uncoated | |
15-402 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | Uncoated | |
47-194 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | Uncoated | |
63-204 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | Uncoated | |
11-876 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | Uncoated | |
11-877 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | Uncoated | |
47-195 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | |
23-137 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | |
11-878 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | |
15-403 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | |
47-834 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | Uncoated | |
47-835 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | Uncoated | |
34-599 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | Uncoated | |
34-600 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | Uncoated | |
34-601 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | |
47-836 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | |
23-138 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | |
34-602 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | Uncoated | |
15-404 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | |
36-935 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | |
36-936 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | |
17-561 | 100.00 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | |
17-562 | 125.00 +0.00/-0.20 | 6.00 ±0.10 | Uncoated | |
17-563 | 150.00 +0.00/-0.20 | 8.00 ±0.10 | Uncoated | |
65-870 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | UV-AR (250-425nm) | |
65-871 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | UV-AR (250-425nm) | |
65-872 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | UV-AR (250-425nm) | |
24-296 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | UV-AR (250-425nm) | |
68-487 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | UV-AR (250-425nm) | |
15-405 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | UV-AR (250-425nm) | |
65-873 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | UV-AR (250-425nm) | |
65-874 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | UV-AR (250-425nm) | |
11-879 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | UV-AR (250-425nm) | |
11-880 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | UV-AR (250-425nm) | |
65-875 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | UV-AR (250-425nm) | |
24-304 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | UV-AR (250-425nm) | |
11-881 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | UV-AR (250-425nm) | |
15-406 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | UV-AR (250-425nm) | |
65-876 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | UV-AR (250-425nm) | |
65-877 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | UV-AR (250-425nm) | |
36-938 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | UV-AR (250-425nm) | |
36-943 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | UV-AR (250-425nm) | |
36-948 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | UV-AR (250-425nm) | |
65-878 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | UV-AR (250-425nm) | |
24-312 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | UV-AR (250-425nm) | |
36-953 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | UV-AR (250-425nm) | |
15-407 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | UV-AR (250-425nm) | |
36-958 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | UV-AR (250-425nm) | |
36-963 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | UV-AR (250-425nm) | |
48-062 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | UV-VIS (250-700nm) | |
48-063 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | UV-VIS (250-700nm) | |
48-064 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | UV-VIS (250-700nm) | |
24-297 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | UV-VIS (250-700nm) | |
68-488 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
15-408 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | UV-VIS (250-700nm) | |
48-065 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
63-206 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
11-882 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | UV-VIS (250-700nm) | |
11-883 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
48-066 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | |
24-305 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | |
11-884 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | UV-VIS (250-700nm) | |
15-409 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | |
48-067 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | UV-VIS (250-700nm) | |
48-068 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | UV-VIS (250-700nm) | |
36-939 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | UV-VIS (250-700nm) | |
36-944 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | UV-VIS (250-700nm) | |
36-949 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | |
48-069 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | UV-VIS (250-700nm) | |
24-313 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | UV-VIS (250-700nm) | |
36-954 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | UV-VIS (250-700nm) | |
15-410 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | UV-VIS (250-700nm) | |
36-959 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | |
36-964 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | UV-VIS (250-700nm) | |
22-064 | 100.00 +0.00/-0.20 | 5.00 ±0.10 | UV-VIS (250-700nm) | |
22-065 | 125.00 +0.00/-0.20 | 6.00 ±0.10 | UV-VIS (250-700nm) | |
22-066 | 150.00 +0.00/-0.20 | 8.00 ±0.10 | UV-VIS (250-700nm) | |
13-330 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | VIS-EXT (350-700nm) | |
13-331 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | VIS-EXT (350-700nm) | |
24-301 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | VIS-EXT (350-700nm) | |
13-332 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | VIS-EXT (350-700nm) | |
13-333 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | VIS-EXT (350-700nm) | |
15-781 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | VIS-EXT (350-700nm) | |
13-334 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-EXT (350-700nm) | |
13-335 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-EXT (350-700nm) | |
13-336 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | VIS-EXT (350-700nm) | |
13-337 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-EXT (350-700nm) | |
24-309 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-EXT (350-700nm) | |
13-338 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-EXT (350-700nm) | |
13-339 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-EXT (350-700nm) | |
15-782 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | VIS-EXT (350-700nm) | |
16-461 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | VIS-EXT (350-700nm) | |
13-341 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | VIS-EXT (350-700nm) | |
13-342 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | VIS-EXT (350-700nm) | |
13-343 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-EXT (350-700nm) | |
13-344 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-EXT (350-700nm) | |
13-345 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-EXT (350-700nm) | |
24-317 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-EXT (350-700nm) | |
13-346 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | VIS-EXT (350-700nm) | |
15-783 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | VIS-EXT (350-700nm) | |
15-799 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-EXT (350-700nm) | |
15-800 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-EXT (350-700nm) | |
84-449 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | VIS-NIR (400-1000nm) | |
84-450 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | VIS-NIR (400-1000nm) | |
84-451 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | VIS-NIR (400-1000nm) | |
24-302 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | VIS-NIR (400-1000nm) | |
84-452 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
15-414 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | VIS-NIR (400-1000nm) | |
84-453 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
84-454 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
11-888 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | VIS-NIR (400-1000nm) | |
11-889 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
24-310 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | |
84-455 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | |
11-890 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | |
15-415 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | |
84-456 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | VIS-NIR (400-1000nm) | |
84-457 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | VIS-NIR (400-1000nm) | |
36-941 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | VIS-NIR (400-1000nm) | |
36-946 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | |
36-951 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | |
84-458 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | |
24-318 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | |
36-956 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | VIS-NIR (400-1000nm) | |
15-416 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | |
36-961 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | |
36-966 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | |
22-070 | 100.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | |
22-071 | 125.00 +0.00/-0.20 | 6.00 ±0.10 | VIS-NIR (400-1000nm) | |
22-072 | 150.00 +0.00/-0.20 | 8.00 ±0.10 | VIS-NIR (400-1000nm) | |
47-837 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | VIS 0° (425-675nm) | |
47-196 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | VIS 0° (425-675nm) | |
24-298 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | VIS 0° (425-675nm) | |
47-197 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | VIS 0° (425-675nm) | |
68-489 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | VIS 0° (425-675nm) | |
15-411 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | VIS 0° (425-675nm) | |
47-198 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | VIS 0° (425-675nm) | |
63-205 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | VIS 0° (425-675nm) | |
11-885 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | VIS 0° (425-675nm) | |
11-886 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | VIS 0° (425-675nm) | |
47-199 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | |
24-306 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | |
11-887 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | VIS 0° (425-675nm) | |
15-412 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | |
47-838 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | VIS 0° (425-675nm) | |
47-839 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | VIS 0° (425-675nm) | |
36-940 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | VIS 0° (425-675nm) | |
36-945 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | VIS 0° (425-675nm) | |
36-950 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | |
47-840 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | VIS 0° (425-675nm) | |
24-314 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | VIS 0° (425-675nm) | |
36-955 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | VIS 0° (425-675nm) | |
15-413 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | VIS 0° (425-675nm) | |
36-960 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | |
36-965 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | VIS 0° (425-675nm) | |
22-067 | 100.00 +0.00/-0.20 | 5.00 ±0.10 | VIS 0° (425-675nm) | |
22-068 | 125.00 +0.00/-0.20 | 6.00 ±0.10 | VIS 0° (425-675nm) | |
22-069 | 150.00 +0.00/-0.20 | 8.00 ±0.10 | VIS 0° (425-675nm) | |
13-347 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-348 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | YAG-BBAR (500-1100nm) | |
24-303 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | YAG-BBAR (500-1100nm) | |
13-349 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | YAG-BBAR (500-1100nm) | |
13-350 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | YAG-BBAR (500-1100nm) | |
15-784 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | YAG-BBAR (500-1100nm) | |
13-351 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-352 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-353 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-354 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | YAG-BBAR (500-1100nm) | |
24-311 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-355 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-356 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | YAG-BBAR (500-1100nm) | |
15-785 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-357 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-358 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-359 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-360 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-361 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-362 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | YAG-BBAR (500-1100nm) | |
24-319 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | YAG-BBAR (500-1100nm) | |
13-363 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | YAG-BBAR (500-1100nm) | |
15-786 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | YAG-BBAR (500-1100nm) | |
15-801 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | YAG-BBAR (500-1100nm) | |
15-802 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | YAG-BBAR (500-1100nm) | |
84-459 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | NIR I (600-1050nm) | |
84-460 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | NIR I (600-1050nm) | |
84-461 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | NIR I (600-1050nm) | |
24-299 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | NIR I (600-1050nm) | |
84-462 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | NIR I (600-1050nm) | |
15-417 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | NIR I (600-1050nm) | |
84-463 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | NIR I (600-1050nm) | |
84-464 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | NIR I (600-1050nm) | |
11-891 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | NIR I (600-1050nm) | |
11-892 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | NIR I (600-1050nm) | |
84-465 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | NIR I (600-1050nm) | |
11-893 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | NIR I (600-1050nm) | |
15-418 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | NIR I (600-1050nm) | |
24-307 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | NIR I (600-1050nm) | |
84-466 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | NIR I (600-1050nm) | |
84-467 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | NIR I (600-1050nm) | |
36-937 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | NIR I (600-1050nm) | |
36-942 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | NIR I (600-1050nm) | |
36-947 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | NIR I (600-1050nm) | |
84-468 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | NIR I (600-1050nm) | |
24-315 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | NIR I (600-1050nm) | |
36-952 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | NIR I (600-1050nm) | |
15-419 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | NIR I (600-1050nm) | |
36-957 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | NIR I (600-1050nm) | |
36-962 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | NIR I (600-1050nm) | |
11-894 | 5.00 +0.00/-0.10 | 1.00 ±0.10 | NIR II (750-1550nm) | |
11-895 | 10.00 +0.00/-0.20 | 1.25 ±0.10 | NIR II (750-1550nm) | |
11-896 | 12.50 +0.00/-0.20 | 1.50 ±0.10 | NIR II (750-1550nm) | |
24-300 | 12.50 x 12.50 +0.00/-0.20 | 1.50 ±0.10 | NIR II (750-1550nm) | |
11-897 | 12.50 +0.00/-0.20 | 2.00 ±0.10 | NIR II (750-1550nm) | |
15-420 | 12.70 +0.00/-0.20 | 1.50 ±0.10 | NIR II (750-1550nm) | |
11-898 | 15.00 +0.00/-0.20 | 2.00 ±0.10 | NIR II (750-1550nm) | |
11-899 | 20.00 +0.00/-0.20 | 2.00 ±0.10 | NIR II (750-1550nm) | |
11-900 | 25.00 +0.00/-0.20 | 1.00 ±0.10 | NIR II (750-1550nm) | |
11-901 | 25.00 +0.00/-0.20 | 2.00 ±0.10 | NIR II (750-1550nm) | |
24-308 | 25.00 x 25.00 +0.00/-0.20 | 3.00 ±0.10 | NIR II (750-1550nm) | |
11-902 | 25.00 +0.00/-0.20 | 3.00 ±0.10 | NIR II (750-1550nm) | |
11-903 | 25.00 +0.00/-0.20 | 5.00 ±0.10 | NIR II (750-1550nm) | |
15-421 | 25.40 +0.00/-0.20 | 3.00 ±0.10 | NIR II (750-1550nm) | |
11-904 | 30.00 +0.00/-0.20 | 4.00 ±0.10 | NIR II (750-1550nm) | |
11-905 | 40.00 +0.00/-0.20 | 4.00 ±0.10 | NIR II (750-1550nm) | |
11-906 | 50.00 +0.00/-0.20 | 1.00 ±0.10 | NIR II (750-1550nm) | |
11-907 | 50.00 +0.00/-0.20 | 2.00 ±0.10 | NIR II (750-1550nm) | |
11-908 | 50.00 +0.00/-0.20 | 3.00 ±0.10 | NIR II (750-1550nm) | |
11-909 | 50.00 +0.00/-0.20 | 5.00 ±0.10 | NIR II (750-1550nm) | |
24-316 | 50.00 x 50.00 +0.00/-0.20 | 5.00 ±0.10 | NIR II (750-1550nm) | |
11-910 | 50.00 +0.00/-0.20 | 6.00 ±0.10 | NIR II (750-1550nm) | |
15-422 | 50.80 +0.00/-0.20 | 5.00 ±0.10 | NIR II (750-1550nm) | |
11-911 | 75.00 +0.00/-0.20 | 3.00 ±0.10 | NIR II (750-1550nm) | |
11-912 | 75.00 +0.00/-0.20 | 5.00 ±0.10 | NIR II (750-1550nm) |
詳細資料
高精度的TECHSPEC® λ/10 UV熔融石英窗口片具有激光等級的表面精度和平行度。不僅如此,這些窗口片將會把透射的波前畸變度限制在λ/10。本產品備有無鍍膜窗口片,以及經優化用于UV或可見光光譜的增透膜窗口片。它結合了一liu的透射率、絕jia的熱屬性以及高容限生產規格,因此極為適合用于條件嚴苛的應用中。
技術數據
技術信息
FUSED SILICA
Typical transmission of a 3mm thick, uncoated fused silica window across the UV - NIR spectra.
Typical transmission of a 3mm thick fused silica window with MgF2 (400-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 1.75% @ 400 - 700nm (N-BK7)
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick fused silica window with UV-AR (250-425nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 1.0% @ 250 - 425nm
Ravg ≤ 0.75% @ 250 - 425nm
Ravg ≤ 0.5% @ 370 - 420nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick fused silica window with UV-VIS (250-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 1.0% @ 350 - 450nm
Ravg ≤ 1.5% @ 250 - 700nm
Data outside this range is not guaranteed and is for reference only.
?
Typical transmission of a 3mm thick fused silica window with VIS-EXT (350-700nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.5% @ 350 - 700nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 0.25% @ 880nm
Ravg ≤ 1.25% @ 400 - 870nm
Ravg ≤ 1.25% @ 890 - 1000nm
Data outside this range is not guaranteed and is for reference only.
?
Typical transmission of a 3mm thick fused silica window with VIS 0° (425-675nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.4% @ 425 - 675nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 0.25% @ 532nm
Rabs ≤ 0.25% @ 1064nm
Ravg ≤ 1.0% @ 500 - 1100nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick fused silica window with NIR I (600 - 1050nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Ravg ≤ 0.5% @ 600 - 1050nm
Data outside this range is not guaranteed and is for reference only.
Typical transmission of a 3mm thick fused silica window with NIR II (750 - 1550nm) coating at 0° AOI.
The blue shaded region indicates the coating design wavelengh range, with the following specification:
Rabs ≤ 1.5% @ 750 - 800nm
Rabs ≤ 1.0% @ 800 - 1550nm
Ravg ≤ 0.7% @ 750 - 1550nm
Data outside this range is not guaranteed and is for reference only.
- 下一篇:硒化鋅窗口片